Ships and Other Vessels Index
F – K
Note that we are in the process of building our electronic database, and have a long way to go. If something of interest is in these indices, then we definitely have material. If it does not appear, we still may have material of interest to you.
Please contact our Records & Research Center on mrrc@shf.org.au for further information. A fee applies for any request or order.
Ship Name | Ship Type | Place Built | Year Built | File? | Image? | Photo? | Plan? |
---|---|---|---|---|---|---|---|
Fairlie 2 | Cutter | Hobart, Tasmania | 1899 | yes | yes | no | no |
Fairlight (1) | Paddle Steamer | Glasgow, UK | 1878 | yes | yes | no | no |
Fairlight (2) | Hydrofoil | Messina, Italy | 1966 | yes | yes | no | no |
Fairsea (1) | Diesel Motor Ship | Chester, USA | 1942 | yes | yes | no | no |
Fairsky | Steam Ship | San Francisco, USA | 1941 | yes | yes | no | no |
Fairstar | Steam Ship | Glasgow, UK | 1957 | yes | yes | no | no |
Falcon | Floating Crane | Sydney, NSW | 1955 | yes | yes | no | no |
Falie | Ketch | Maasslvis, Holland | 1919 | yes | yes | no | yes |
Falls Of Clyde | Sailing Ship | Glasgow, UK | 1878 | yes | yes | no | no |
Falls Of Ettrick | Barque | no | no | no | no | ||
Falls Of Halladale | Sailing Ship | Greenock, UK | 1886 | yes | yes | no | no |
Fame | Sailing Ship | Aberdeen, UK | 1840 | yes | no | no | no |
Fanny Fisher | Barque | Taree, NSW | 1847 | yes | yes | no | no |
Fantasie | Barque | Glasgow, UK | 1863 | yes | no | no | no |
Favorite | Steam Ship | Cowper, NSW | 1915 | yes | yes | no | no |
Favourite | Steam Ship | Eagleton, NSW | 1878 | yes | yes | no | no |
Fearless | Motor Tug | Ontario, Canada | 1945 | yes | yes | no | yes |
Fearless | Barque | yes | yes | no | no | ||
Fearnought | Sailing Ship | Boston, USA | 1856 | yes | no | no | no |
Ferndale | Steam Ship | Cockatoo Island, NSW | 1924 | yes | yes | no | no |
Ferret | Steam Ship | Glasgow, UK | 1871 | yes | yes | no | no |
Fiery Star | Full Rigged Ship | New York, USA | 1851 | yes | yes | no | no |
Fiesta – 96/76 | Skiff | Taree, NSW | 1970 | yes | yes | no | no |
Finn #1 – 83/19 | Finn Class Boat | Williamstown, VIC | 1956 | yes | no | no | no |
Finneagle | Diesel Motor Ship | Emden, Germany | 1962 | yes | yes | no | no |
Fiona (1) | Steam Ship | Glasgow, UK | 1874 | yes | yes | no | no |
Fiona (2) | Steam Ship | Port Glasgow, UK | 1883 | yes | no | no | no |
Fiona (3) | Steam Ship | Middlesborough, UK | 1909 | yes | no | no | no |
Fiona (4) | Steam Ship | Dundee, UK | 1933 | yes | yes | no | no |
Firecrest | Cutter | Rowhedge, UK | 1892 | yes | yes | no | no |
Fishburn | Barque | Whitby, UK | 1780 | yes | yes | no | no |
Fitzjames | Full Rigged Ship | New Brunswick, Canada | 1852 | yes | yes | no | no |
Flamer, HMS | Sloop | yes | yes | no | no | ||
FLeetwing | Yacht | UK (?) | yes | no | no | no | |
Flinders Trader | Schooner | Port Adelaide, SA | 1957 | yes | yes | no | no |
Flora Temple | Sailing Ship | yes | yes | no | no | ||
Floreen – 86/17 | Vaucluse Junior | Teralba, NSW | c1940 | yes | yes | no | no |
Florence Treat | Barque | Brewer, USA | 1865 | yes | yes | yes | no |
Florind – 88/52 | Motor Launch | Sydney, NSW | c1949 | yes | yes | no | no |
Florinda – 88/52 | Motor Launch | Sydney, NSW | 1949 | yes | yes | no | no |
Florrie | Steam Ship | Brisbane Waters, NSW | 1879 | yes | yes | no | no |
Flower | Schooner | yes | yes | no | no | ||
Fly | Sailing Ship | yes | no | no | no | ||
Flying Cloud | Full Rigged Ship | USA | 1851 | yes | yes | no | no |
Folding Boat 84/181 | Boat | North Sydney, NSW | c1920 | yes | no | no | no |
Forceful | Steam Tug | Glasgow, UK | 1925 | yes | yes | no | no |
Fordsdale | Steam Ship | Sydney, NSW | 1924 | yes | yes | no | no |
Foremost | Steam Tug | Aberdeen, UK | 1926 | yes | yes | no | no |
Fort Stikine | Steam Ship | British Columbia | 1942 | yes | no | no | no |
Fortuna | Full Rigged Ship | Blackwall, UK | 1875 | yes | yes | no | no |
Foudroyant, HMS | Full Rigged Ship | UK | 1798 | yes | yes | no | no |
Fram | Steam Ship | Rekevik, Norway | 1892 | yes | yes | no | no |
France | Steam Ship | St Nazaire, France | 1961 | yes | yes | no | no |
France | Steam Ship | St Nazaire, France | 1912 | yes | yes | no | no |
France (2) | Barque | Bordeaux, France | 1913 | yes | yes | no | no |
Francis | Schooner | Sydney, NSW | 1793 | yes | no | no | no |
Frankistan | Full Rigged Ship | Southampton, UK | 1882 | yes | no | no | no |
Franklin HMAS | Steam Yacht | Leith, UK | 1906 | yes | yes | no | no |
Free Selector | Ketch | Port Adelaide, SA | 1875 | yes | yes | no | no |
Fremantle, HMAS | Attach Class Patrol Boat | Lowestoft, UK | 1979 | yes | yes | no | no |
Freshwater Sails, 12 Ft Skiff 96/77 | Skiff | Sydney, NSW | 1976 | yes | yes | no | no |
Freya | Sloop | Sydney, NSW | 1963 | yes | yes | no | no |
Friendship | Brig | Scarborough, UK | 1784 | yes | yes | no | no |
Fulton | Schooner | Denmark | 1915 | yes | yes | no | no |
Fulwood | Full Rigged Ship | Southampton, UK | 1885 | yes | yes | no | no |
Furious, HMS | Frigate | yes | yes | no | no | ||
Gabo | Steam Ship | Kirkcaldy, UK | 1883 | yes | yes | no | no |
Gabriella | Steam Ship | yes | no | no | no | ||
Galatea, HMS | yes | yes | no | no | |||
Galava | Steam Ship | 1906 | yes | no | no | no | |
Gale Skate 96/74 | Skate | c1970 | yes | yes | no | yes | |
Galileo Galilei | Steam Ship | Trieste, Italy | 1963 | yes | yes | no | no |
Game Cock | Sailing Ship | yes | yes | no | no | ||
Garonne | Steam Ship | UK | c1879 | yes | yes | no | no |
Garthneill | Barque | Port Glasgow, UK | 1895 | yes | yes | no | no |
Garthpool | Barque | Dundee, UK | 1891 | yes | yes | no | no |
Gauntlet | Barque | Dumbarton, UK | 1853 | yes | yes | no | no |
Gawler, HMAS | Attach Class Patrol Boat | Cairns, QLD | 1983 | yes | yes | no | no |
Gawler, HMAS | Corvette | Whyalla, SA | 1942 | yes | yes | no | no |
Gayundah | Gunboat | Newcastle, UK | 1884 | yes | yes | no | no |
Gazelle | Barque | New York, USA | 1862 | yes | no | no | no |
Geelong (2) | Steam Ship | Whiteinch, UK | 1904 | yes | yes | no | no |
Geltwood | Barque | Harrington, UK | 1876 | yes | yes | no | no |
Gem | Paddle Steamer | Moama, SA | 1876 | yes | yes | no | no |
General Aguinaldo | Diesel Motor Ship | Yokosuka, Japan | 1966 | yes | yes | no | no |
General Gordon | Paddle Steamer | Terrigal, NSW | 1886 | yes | yes | no | no |
General Grant | Full Rigged Ship | Boston, USA | yes | yes | no | no | |
George Griswald | Barque | yes | yes | no | no | ||
George Thompson | Full Rigged Ship | Aberdeen, UK | 1865 | yes | no | no | no |
George Thornton | Barquentine | 1880 | yes | no | no | yes | |
Georgic | Diesel Motor Ship | Belfast, UK | 1932 | yes | yes | no | no |
Geranium, HMAS | Sloop | Greenock, UK | 1916 | yes | yes | no | no |
Gerard | Schooner | Kiel, Germany | 1921 | yes | yes | no | no |
Gertrude | Brig | Newfoundland, Canada | 1843 | yes | no | no | no |
Gilla | Motor Launch | Goat Island, NSW | 1957 | yes | yes | no | no |
Gilt Dragon | yes | yes | no | no | |||
Ginko | Sloop | 1972 | yes | yes | no | no | |
Giorgio Cini | Barquentine | Nantes, France | 1896 | yes | yes | no | no |
Girralong | Diesel Motor Ship | Goat Island, NSW | 1959 | yes | yes | no | no |
Gladan | Schooner | Stockholm, Sweden | 1947 | yes | yes | no | no |
Gladstone | Full Rigged Ship | Dumbarton, UK | 1873 | yes | yes | no | no |
Gladstone Rowing Skiff 83/117 | Row Boat | Gladesville, NSW | 1930/40 | yes | yes | no | no |
Gladstone, HMAS | Corvette | Maryborough, QLD | 1943 | yes | yes | no | no |
Gladys Phelps | Steam Ship | Cape Hawke, NSW | 1909 | yes | yes | no | no |
Glamis | Barque | Dundee, UK | 1876 | yes | yes | no | no |
Glencoe | Brig | Pictou, Canada | 1846 | yes | no | no | no |
Glendon | Barque | no | no | no | no | ||
Glenelg, HMAS | Corvette | Cockatoo Island, NSW | 1942 | yes | yes | no | no |
Glengyle | Steam Ship | Glasgow, UK | 1886 | yes | no | no | no |
Glenhartney | Steam Ship | Glasgow, UK | 1874 | yes | yes | no | no |
Glenlee | Barque | Port Glasgow, UK | 1896 | yes | yes | no | no |
Glenogil | Barque | Port Glasgow, UK | 1892 | yes | yes | no | no |
Glenreach | Steam Ship | Tuncurry, NSW | 1919 | yes | no | no | no |
Global Mariner | Diesel Motor Ship | UK | 1979 | yes | yes | no | no |
Global Mariner | Diesel Motor Ship | Sunderland, UK | 1979 | yes | yes | no | no |
Gloria | Barque | Spain | 1968 | yes | yes | no | no |
Glory Of The Seas | Full Rigged Ship | East Boston, USA | 1896 | yes | yes | no | no |
Gluckauf | Paddle Steamer | Schiedam, Holland | 1871 | yes | yes | no | no |
Gluckauf | Steam Ship | Newcastle, UK | 1886 | yes | yes | no | no |
Godspeed | Sailing Ship | 1985 | yes | yes | no | no | |
Golconda | Steam Ship | Sunderland, UK | 1887 | yes | yes | no | no |
Gold Digger | Ketch | Sunderland, UK | 1854 | yes | no | no | no |
Golden Crest | Motor Yacht | yes | yes | no | no | ||
Golden Grove | Sailing Ship | Whitby, UK | 1780 | yes | yes | no | no |
Golden Hind | Sailing Ship | Deptford, UK | c1577 | yes | yes | no | no |
Golden Hind Replica | Sailing Ship | Appledore, UK | 1973 | yes | yes | no | no |
Golden Plover | Brigatine | Melbourne, VIC | 1910 | yes | yes | no | no |
Goliath | Diesel Motor Ship | Ulsan, South Korea | 1993 | yes | yes | no | no |
Goniemah | Motor Launch | Goat Island, NSW | 1950 | yes | yes | no | no |
Goodrich | Barque | no | no | no | no | ||
Goolgwai | Steam Ship | Ontario, Canada | 1919 | yes | yes | no | no |
Goolwa | Steam Tug | Jarrow, UK | 1864 | yes | yes | no | no |
Goonawarra | Motor Launch | Goat Island, NSW | 1953 | yes | yes | no | no |
Goondooloo | Motor Launch | Goat Island, NSW | 1958 | yes | yes | no | no |
Goor | Sloop | Neutral Bay, NSW | 1909 | yes | yes | no | no |
Goorangai HMAS | Steam Ship | Newcastle, NSW | 1919 | yes | yes | no | no |
Gorch Fock | Barque | Hamburg, Germany | 1958 | yes | yes | no | no |
Gordon, HMS | Frigate | yes | no | no | no | ||
Gothenburg | Steam Ship | Millwall, UK | 1854 | yes | yes | no | no |
Gothic | Steam Ship | Wallsend, UK | 1948 | yes | yes | no | no |
Grafton | Paddle Steamer | Birkenhead, UK | 1854 | yes | no | no | no |
Grand Duchess Maria Nikolaevna | Barque | no | no | no | no | ||
Grand Justice | Diesel Motor Ship | Osaka, Japan | 1967 | yes | yes | no | no |
Grand View Blinds 16Ft Skiff | Skiff | Manly, NSW | 1988/89 | yes | no | no | no |
Grantala | Steam Ship | Newcastle, UK | 1903 | yes | yes | no | no |
Great Australia | Full Rigged Ship | St John, Canada | 1860 | yes | yes | no | no |
Great Britain | Steam Ship | Bristol, UK | 1843 | yes | yes | no | no |
Great Britain (2) | Yacht | yes | yes | no | no | ||
Great Eastern | Paddle Steamer | Merseyside, UK | 1857 | yes | yes | no | no |
Great Northern | Steam / Sail Ship | UK | 1870 | yes | yes | no | no |
Great Republic | Clipper | USA | 1853 | yes | yes | no | no |
Great Western | Paddle Steamer | UK | yes | yes | no | no | |
Great Western | yes | yes | no | no | |||
Greeneville, USS | Submarine | Newport, USA | 1992 | yes | yes | no | no |
Greenock, HMS | Sail / Aux Steam | Greenock, UK | 1849 | yes | yes | no | no |
Gretel 1, 12 mtr | Sloop | Sydney, NSW | 1962 | yes | yes | no | no |
Gretel 11 | Sloop | Sydney, NSW | 1970 | yes | yes | no | yes |
Greycliffe | Ferry | Balmain, NSW | 1911 | yes | yes | no | no |
Greyhound | Steam Tug | Balmain, NSW | 1898 | yes | no | no | no |
Grosser Kurfurst | Steam Ship | Bremen, Germany | 1899 | yes | no | no | no |
Guglielmo Marconi | Steam Ship | Trieste, Italy | 1963 | yes | yes | no | no |
Gullmarn | Cutter | Langedrag, Sweden | 1907 | yes | yes | no | no |
Gunbar | Steam Ship | Ardrossan, UK | 1911 | yes | yes | no | no |
Gundiah | Steam Ship | Camden Haven, NSW | 1901 | yes | yes | no | no |
Guthrie | Steam Ship | Sunderland, UK | 1884 | yes | yes | yes | no |
Gwydir (1) | Steam Ship | South Shields, UK | 1886 | yes | no | no | no |
Gwydir (2) | Steam Ship | Glasgow, UK | 1911 | yes | yes | no | no |
Gwydyr Castle | Barque | Dundee, UK | 1893 | yes | yes | no | no |
Gypsy Moth | Ketch | Portsmouth, UK | 1966 | yes | yes | no | no |
H C Press | 18 Ft Skiff | yes | yes | yes | no | ||
Hailong | Steam Ship | Glasgow, UK | 1911 | yes | no | no | no |
Half Carvell Launch 94/29 | Motor Launch | yes | no | no | no | ||
Half Tide | Motor Launch | Palm Beach, NSW | 1983 | yes | yes | no | no |
Hall Caine | Steam Ship | Coopernook, NSW | 1912 | yes | yes | no | no |
Hamilton Sleigh | Steam Ship | Glasgow, UK | 1961 | yes | yes | no | no |
Hamlet | Barque | Great Yarmouth, UK | 1841 | yes | no | no | no |
Handa Isle | Barquentine | Auckland, NZ | 1881 | yes | yes | no | no |
Hanover | yes | no | no | no | |||
Harbinger | Full Rigged Ship | Greenock, UK | 1876 | yes | yes | no | no |
Harman | Motor Launch | Sydney, NSW | 1947 | yes | no | no | no |
Harman, HMAS | yes | yes | no | no | |||
Harold | Ketch | Bermagui, NSW | 1900 | yes | yes | no | no |
Harriet McGregor | Barque | Hobart, Tasmania | 1870 | yes | yes | no | no |
Harrington | Brig | yes | no | no | no | ||
Hashemy | Barque | yes | no | no | no | ||
Hawk | Ketch | NZ | 1881 | yes | yes | no | no |
Hawk | Steam Ship | yes | yes | no | no | ||
Hawkesbury | Clipper | Sunderland, UK | 1868 | yes | no | no | no |
Hawkesbury, HMAS | Frigate | Marts Dock, NSW | 1943 | yes | yes | no | no |
Hawkesbury, HMAS | Mine Hunter | Newcastle, NSW | 1998 | yes | yes | no | no |
Hazel Craig | Barque | Aberdeen, UK | 1879 | yes | yes | no | no |
Heartease | Schooner | Southampton, UK | 1903 | yes | yes | no | no |
Heather Belle | Schooner | Hobart, Tasmania | 1905 | yes | yes | no | no |
Hecla | Ketch | Port Adelaide, SA | 1903 | yes | yes | no | no |
Hele-On-Britannia | Row Boat | 1982 | yes | yes | no | no | |
Helen | Barque | Greenock, UK | 1864 | yes | yes | no | no |
Helen B Sterling | Barquentine | Seattle, USA | 1917 | yes | yes | no | no |
Helen B Sterling | Schooner | Bath, USA | 1881 | yes | no | no | no |
Helen Nicoll | Steam Ship | Dundee, UK | 1882 | yes | yes | no | no |
Helena Davis | Schooner | Newcastle, NSW | 1879 | yes | yes | no | no |
Helena Mena | Barque | Sunderland, UK | 1876 | yes | yes | no | no |
Helenslea | Barque | Dundee, UK | 1882 | yes | no | no | no |
Helenslee | Full Rigged Ship | 1862 | yes | no | no | no | |
Henry Ford | Yacht | yes | yes | no | no | ||
Henry James | Barque | yes | no | no | no | ||
Henry S Grove | Steam Ship | Philadelphia, USA | 1921 | yes | yes | no | no |
Herald Of Free Enterprise | Ferry | 1980 | yes | yes | no | no | |
Herald, HMS | Cochin, China | 1822 | yes | yes | no | no | |
Herbert Fuller | Barque | Harrington, USA, ME | 1890 | yes | yes | no | no |
Hereward | Full Rigged Ship | Glasgow, UK | 1877 | yes | yes | no | no |
Hero | Barque | Bristol, UK | 1823 | yes | no | no | no |
Hero | Steam Launch | UK | c1868 | yes | yes | no | no |
Hero | Steam Ship | Hull, UK | 1861 | yes | no | no | no |
Hero | Tug | South Shields, UK | 1892 | yes | yes | no | no |
Heroic | Steam Tug | South Shields, UK | 1908 | yes | yes | no | no |
Herzogin Cecile | Barque | Bremen, Germany | 1902 | yes | yes | no | no |
Hesperus | Full Rigged Ship | Greenock, UK | 1873 | yes | yes | no | no |
Hesperus | Sailing Ship | Greenock, UK | 1873 | no | yes | no | no |
Hexam Bank | Diesel Motor Ship | Brisbane, QLD | 1953 | yes | yes | no | yes |
Hiahd | Diesel Motor Ship | Glenorchy, TAS | 1945 | yes | yes | no | no |
Hibernia | Frigate | Quebec, Canada | 1850 | yes | yes | no | no |
Hibernia | Steam Ship | yes | yes | no | no | ||
Highflyer | Full Rigged Ship | London, UK | 1861 | yes | yes | no | no |
Highland Chieftain | Diesel Motor Ship | Belfast, UK | 1929 | yes | yes | no | no |
Hikitia | Crane Steam Ship | Paisley, UK | 1926 | yes | no | no | no |
Himalaya (1) | Steam Ship | Blackwall, UK | 1853 | yes | yes | no | no |
Himalaya (2) | Steam Ship | Greenock, UK | 1892 | yes | yes | no | no |
Himalaya (3) | Steam Ship | Barrow, UK | 1949 | yes | yes | no | yes |
Himma | Steam Tug | Selby, UK | 1942 | yes | yes | no | no |
Hinemoa | Barque | Greenock, UK | 1890 | yes | yes | no | no |
Hispaniola | Ketch | 1938 | yes | yes | no | no | |
Ho Ho | Schooner | yes | yes | no | no | ||
Hobart, HMAS (1) | Cruiser | Devonport, UK | 1934 | yes | yes | no | no |
Hobart, HMAS (2) | Guided Missile Destroyer | Bay City, USA | 1965 | yes | yes | no | no |
Hong Hai | yes | no | no | no | |||
Hood, HMS | Battle Cruiser | Clyde, UK | 1920 | yes | yes | no | yes |
Hooghl(e)y | Full Rigged Ship | no | no | no | no | ||
Hope | Barque | Quebec, Canada | 1865 | yes | no | no | no |
Horn Clipper | Motor Ship | Fredrikstad, Norway | 1957 | yes | yes | no | no |
Hororota | Steam Ship | Clydebank, UK | 1942 | yes | yes | yes | no |
Hougomont | Barque | Greenock, UK | 1897 | yes | yes | no | no |
Houqua | Whaler | yes | yes | no | no | ||
Howard Smith | Steam Tug | Aberdeen, UK | 1952 | yes | yes | no | no |
Howe, HMS | Battle Ship | Glasgow, UK | 1942 | yes | yes | no | no |
Howth | Barque | no | no | no | no | ||
Hsin Tai | Steam Ship | St Petersburg, Russia | 1840 | yes | no | no | no |
Hugh Crawford | Full Rigged Ship | 1810 | yes | yes | no | no | |
Huia | Schooner | Aratapu, NZ | 1894 | yes | yes | no | no |
Huon, HMAS | Minesweeper | Newcastle, NSW | 1997 | yes | yes | no | no |
Hurricane | Ketch | Pascagoula, USA | 1935 | yes | yes | no | no |
Hurricane | Auxiliary Ketch | Pascagoula, USA | 1935 | yes | yes | no | no |
Hygeia | Paddle Steamer | Glasgow, UK | 1890 | yes | yes | no | no |
Hygeia | Paddle Steamer | Clydebank, UK | 1890 | yes | yes | no | no |
Hygeia | Paddle Steamer | Glasgow, UK | 1890 | yes | yes | no | no |
Iberia | Paddle Steamer | London, UK | 1835 | yes | yes | no | no |
Iberia | Steam Ship | UK | 1954 | yes | yes | no | no |
Iberia | Paddle Steamer | yes | yes | no | no | ||
Iberia | Steam Ship | Belfast, UK | 1954 | yes | yes | no | no |
Ice Bird | Sloop | Sydney, NSW | 1962 | yes | yes | no | no |
Ice Bird | Yacht | yes | no | no | no | ||
Ida | Full Rigged Ship | Portland, Canada | 1852 | yes | no | no | no |
Idle Hour | Full Rigged Ship | yes | yes | no | no | ||
Ile De France | Steam Ship | St Nazaire, France | 1927 | no | yes | no | no |
Illawarra | Full Rigged Ship | Glasgow, UK | 1887 | yes | yes | no | no |
Illawarra | Training Ship | Glasgow, UK | 1887 | yes | yes | no | no |
Illawarra | Full Rigged Ship | Glasgow, UK | 1887 | yes | no | no | no |
Illawarra | Trawler | yes | no | no | no | ||
Illowra | Diesel Motor Ship | Newcastle, NSW | 1957 | yes | yes | no | no |
Illustrious | Aircraft Carrier | Barrow, UK | 1940 | yes | yes | no | no |
Imogen | Steam Yacht | Rowhedge, UK | 1902 | yes | yes | no | no |
IMP 86/83 | Vaucluse Junior | Sydney, NSW | 1940 | yes | no | no | no |
Impala | Diesel Motor Ship | Hamburg, Germany | 1968 | yes | yes | no | no |
Imperatrice | Paddle Steamer | St Nazaire, France | 1864 | yes | yes | no | no |
Inca | Schooner | Port Blakely, USA | 1896 | yes | yes | no | yes |
Inchon Glory | Container Ship | yes | yes | no | no | ||
Inconstant, HMS | Frigate | Pembroke, UK | 1868 | yes | yes | no | no |
India | Barque | yes | yes | no | no | ||
India | Full Rigged Ship | Whitby, UK | 1809 | yes | no | no | no |
Induna | Steam Ship | Aberdeen, UK | 1891 | yes | yes | no | no |
Indurra | Steam Ship | Dumbarton, UK | 1912 | yes | yes | no | no |
Invercargill | Full Rigged Ship | Greenock, UK | 1874 | yes | yes | no | no |
Invermay | Barque | Port Glasgow, UK | 1895 | yes | yes | no | no |
Inverneill | Barque | Port Glasgow, UK | 1895 | yes | yes | no | no |
Inverness | Barque | Dumbarton, UK | 1902 | yes | yes | no | no |
Inverness – Shire | Barque | Port Glasgow, UK | 1894 | yes | yes | no | no |
Investigator | Steam Ship | Glasgow, UK | 1882 | yes | yes | no | no |
Investigator, HMS | Sloop | yes | yes | no | no | ||
Invincible, HMS | Sailing Ship | Rochefort, France | 1744 | yes | yes | no | no |
Iolare | Sloop | Sydney, NSW | 1919 | yes | yes | no | no |
Iona | Steam Ferry | Stockton, NSW | 1884 | yes | no | no | no |
Ionian | Steam Ship | Sunderland, UK | 1947 | yes | yes | no | no |
Iowa, USS | Battle Ship | New York, USA | 1943 | yes | yes | no | no |
Iranda | Diesel Motor Ship | Newcastle, NSW | 1957 | yes | yes | no | no |
Irex | 22 Ft Skiff | 1886 | yes | yes | no | no | |
Iris | Steam Ship | Pointhouse, UK | 1876 | yes | no | no | no |
Irishman | Steam Ship | Belfast, UK | 1899 | yes | no | no | no |
Iron Flinders | Steam Ship | Whyalla, SA | 1959 | yes | yes | no | no |
Iron Gippsland | Diesel Motor Ship | Kure, Japan | 1989 | yes | yes | no | no |
Iron Kimberley | Steam Ship | Whyalla, SA | 1949 | yes | yes | no | no |
Iron Monarch (3) | Gas Turbine Ship | Whyalla, SA | 1973 | yes | no | no | no |
Iron Newcastle | Diesel Motor Ship | Kure, Japan | 1985 | yes | yes | no | no |
Iron Pacific | Motor Vessel | Koje Island, Korea | 1986 | yes | yes | no | no |
Iron Prince | Motor Vessel | Kure, Japan | 1981 | yes | yes | no | no |
Iron Yampi | Steam Ship | Whyalla, SA | 1948 | yes | yes | no | no |
Ironsides | Sailing Ship | Liverpool, UK | 1838 | yes | no | no | no |
Irrawang | Steam Ship | Stockton, NSW | 1909 | yes | yes | no | no |
Irvington | Steam Ship | Balmain, NSW | 1884 | yes | yes | no | no |
Isaac Webb | yes | yes | no | no | |||
Isaac Wright | yes | yes | no | no | |||
Isabella | Sailing Ship | Boston, USA | 1856 | yes | no | no | no |
Isabella | Barque | 1860 | yes | no | no | no | |
Isabella | Schooner | 1831 | yes | no | no | no | |
Isis | Motor Vessel | Sydney, NSW | 1916 | yes | yes | no | no |
Itasca | Motor Yacht | yes | yes | no | no | ||
Itata | Barque | Liverpool, UK | 1883 | yes | yes | no | no |
Iverna | yes | no | no | no | |||
J C Taylor | Ketch | Torquay, TAS | 1885 | yes | yes | no | no |
Jacques Del Mar | Steam Ship | Germany | 1906 | yes | no | no | no |
James Bairnes | Clipper | Boston, USA | 1854 | yes | yes | no | no |
James Booth | Full Rigged Ship | UK | 1851 | yes | yes | no | no |
James Booth | Full Rigged Ship | yes | yes | no | no | ||
James Craig | Barque | Sunderland, UK | 1874 | yes | yes | no | yes |
James Craig – Captains Gig 92/13 | Boat | Sydney, NSW | 1988 | yes | no | no | no |
James Foster | yes | no | no | no | |||
James Pattison | yes | no | no | no | |||
James Wallace | Steam Tug | Port Glasgow, UK | 1924 | yes | yes | no | no |
Jane | Brig | yes | no | no | no | ||
Jane Moorehead | Ketch | Bermagui, NSW | 1885 | yes | yes | no | no |
Jane Pirie | Sailing Ship | 1847 | no | yes | no | no | |
Jane Scott | Cutter | Port Macquarie, NSW | 1842 | yes | no | no | no |
Jane Wright | Steam Tug | UK | 1918 | no | no | no | no |
Janis 96/71 | 10 Ft Skiff | Sydney, NSW | 1989 | yes | yes | no | yes |
Jap | Steam Ship | Failford, NSW | 1905 | yes | yes | no | no |
Jarramas | Full Rigged Ship | Karlskrona, Sweden | 1900 | yes | yes | no | no |
Jasper | Barquentine | Greenock, UK | 1867 | yes | no | no | no |
Jean 2 | 18 Ft Skiff | Sydney, NSW | yes | no | no | no | |
Jeanne Cordonnier | Barque | Le Havre, France | 1901 | yes | yes | no | no |
Jeddah | Steam Ship | 1872 | yes | no | no | no | |
Jeddo | Steam Ship | Birkenhead, UK | 1859 | yes | yes | no | no |
Jeddo RMS | Steam Ship | Great Britain | 1859 | yes | yes | no | no |
Jenner | Motor Vessel | Birchgrove, NSW | 1959 | yes | yes | no | no |
Jeremiah O’Brien | Steam Ship | Portland, USA | 1943 | yes | yes | no | no |
Jerfalcon | Barquentine | Port Glasgow, UK | 1868 | yes | yes | no | no |
Jervis Bay, HMAS | Motor Vessel | Newcastle, NSW | 1969 | yes | yes | no | no |
Jervis Bay, HMAS – Catamaran | Motor Vessel | Hobart, TAS | 1997 | yes | yes | no | no |
Jervis Bay, HMS | Steam Ship | Barrow, UK | 1922 | yes | yes | no | no |
Jessica | Motor Vessel | Ise, Japan | 1971 | yes | yes | no | no |
Jessie | Schooner | yes | no | no | no | ||
Jessie Craig | Barque | Govan, UK | 1876 | yes | yes | no | no |
Joan Craig | Steam Ship | Bill Quay-On-Tyne, UK | 1903 | yes | yes | no | no |
Johanna | Barque | no | no | no | no | ||
John Bertram | Sailing Ship | East Boston, USA | 1854 | yes | yes | no | no |
John Bowes | Steam Ship | Jarrow, UK | 1852 | yes | yes | no | no |
John Bunyan | Clipper | Aberdeen, UK | 1848 | yes | yes | no | no |
John Duthie | Full Rigged Ship | Aberdeen, UK | 1864 | yes | yes | no | no |
John Elder | Steam Ship | Glasgow, UK | 1870 | yes | no | no | no |
John Kerr | Full Rigged Ship | Port Glasgow, UK | 1973 | yes | yes | no | no |
John Knox | Barque | Aberdeen, UK | 1852 | yes | yes | no | no |
John Lewis | Ketch | Somerset, TAS | 1875 | yes | yes | no | no |
John Louis | Lugger | Broome, WA | 1957 | yes | yes | no | no |
John Murray | Full Rigged Ship | Glasgow, UK | 1877 | yes | no | no | no |
John Oxley | Steam Ship | UK | 1927 | yes | yes | yes | yes |
John Oxley | Steam Ship | Paisley, UK | 1927 | yes | yes | no | yes |
John Penn | Steam Ship | Blackwall, UK | 1867 | yes | yes | no | no |
John Williams III | Barquentine | Aberdeen, UK | 1868 | yes | yes | no | no |
John Williams VI | Motor Ship | Tyneside, UK | 1946 | yes | yes | no | no |
Josefa | Barque | Glasgow, UK | 1872 | yes | yes | no | no |
Joseph Conrad | Full Rigged Ship | 1882 | yes | yes | no | no | |
Joseph Fletcher | Barque | Limehouse, UK | 1852 | yes | no | no | no |
Joy | 12 Foot Canoe | yes | yes | no | no | ||
Joyita | Motor Vessel | Los Angeles, USA | 1931 | yes | yes | no | no |
Juan Sebastian De Elcano | Barquentine | Cadiz, Spain | 1927 | yes | yes | no | no |
Jubilee | Sailing Ship | yes | no | no | no | ||
Julia Ann | Barque | yes | yes | no | no | ||
Julian Crough | Ketch | Port Adelaide, SA | 1948 | yes | yes | no | no |
Julie Burgess | Ketch | Launceston, TAS | yes | yes | no | no | |
Juno | Dredge | yes | yes | no | no | ||
Juno | Full Rigged Ship | yes | no | no | no | ||
Juno | Sydney, NSW | 1947 | yes | no | no | no | |
Juno – HMS | Frigate | yes | no | no | no | ||
