Ships and Other Vessels Index
L – M
Note that we are in the process of building our electronic database, and have a long way to go. If something of interest is in these indices, then we definitely have material. If it does not appear, we still may have material of interest to you.
Please contact our Records & Research Center on mrrc@shf.org.au for further information. A fee applies for any request or order.
Ship Name | Ship Type | Place Built | Year Built | File? | Image? | Photo? | Plan? |
---|---|---|---|---|---|---|---|
L’Astorable | Sail Corvette | France | 1811 | yes | yes | no | no |
L’Auenir | Barque | France | 1908 | yes | no | no | no |
L’Avenir | Barque | no | no | no | no | ||
L’Union | Sailing Ship | yes | yes | no | no | ||
La Hogue | Full Rigged Ship | Sunderland, UK | 1855 | yes | yes | no | no |
La Plata | Barque | UK | yes | yes | no | no | |
La Violante | Schooner | France | 1922 | yes | yes | no | no |
La Zeelee | Sail Corvette | France | no | no | no | no | |
Laburnam | Sloop | no | no | no | no | ||
Laconia | Steam Ship | Newcastle, UK | 1922 | yes | yes | no | no |
Lady Beatrice | Steam Ship | Cowper, NSW | 1903 | yes | yes | yes | no |
Lady Bowen | Paddle Steamer | Glasgow, UK | 1864 | yes | no | no | no |
Lady Chelmsford | Steam Ship | Brisbane Waters, NSW | 1910 | yes | no | no | no |
Lady Darling | Steam Ship | Liverpool, UK | 1864 | yes | no | no | no |
Lady Denman | Steam Ship | Huskisson, NSW | 1912 | yes | yes | no | no |
Lady Edeline | Steam Ship | Sydney, NSW | 1913 | yes | yes | no | no |
Lady Ferguson | Steam Ship | Sydney, NSW | 1914 | yes | yes | no | no |
Lady Forrest | Steam Ship | Isle Of Wight, UK | 1903 | yes | yes | no | no |
Lady Hopetoun | Steam Yacht | Berry’s Bay, NSW | 1902 | yes | yes | yes | yes |
Lady Jillian | Schooner | Port Adelaide, SA | 1948 | yes | yes | no | no |
Lady Jocelyn | Sail / Aux Steam | London, UK | 1852 | yes | yes | no | no |
Lady Kendall | Motor Vessel | Cygnet, TAS | 1903 | yes | no | no | no |
Lady Manning | Steam Ship | Balmain, NSW | 1902 | yes | no | no | no |
Lady Musgrave | Steam Ship | Brisbane, QLD | 1884 | yes | no | no | no |
Lady Nelson | Brig | Deptford, UK | 1799 | yes | yes | no | no |
Lady Penrhyn | Barque | London, UK | 1786 | yes | yes | no | no |
Lady Rawson | Steam Ship | Sydney, NSW | 1903 | yes | yes | no | no |
Lady Scott | Steam Ship | Jervis Bay, NSW | 1914 | yes | yes | no | no |
Lady Shore | Barque | Hull, UK | 1793 | yes | no | no | no |
Lady Wakehurst | Motor Vessel | Newcastle, NSW | 1974 | yes | yes | no | no |
Lady Woodward | Motor Vessel | Newcastle, NSW | 1970 | yes | yes | no | no |
Lake Barrine | Motor Vessel | Brisbane, QLD | 1956 | yes | yes | yes | no |
Lake Boga | Motor Vessel | Brisbane, QLD | 1957 | yes | no | no | no |
Lake Colac | Motor Vessel | Brisbane, QLD | 1958 | yes | yes | no | no |
Lake Eyre | Steam Ship | Whyalla, SA | 1956 | yes | yes | no | no |
Lake Sorell | Motor Vessel | Brisbane, QLD | 1958 | yes | yes | no | no |
Lakonia – Ex Johan Von Oldenbarneveldt | Steam Ship | Amsterdam, Holland | 1930 | yes | yes | no | no |
Lancing – Ex Pereire | Steam Ship | Glasgow, UK | 1866 | yes | yes | no | no |
Lara | Motor Launch | Lavender Bay, NSW | 1901 | yes | yes | no | no |
Largs Bay | Steam Ship | Scotland | 1921 | yes | yes | no | no |
Larrakia | Motor Launch | UK | 1935 | yes | yes | no | no |
Laura D’Amato | Motor Vessel | Japan | 1991 | yes | no | no | no |
Laurelbank | Motor Ship | UK | 1983 | yes | no | no | no |
Laurentic | Steam Ship | UK | 1908 | yes | yes | no | no |
Lautoka – Ex Salamua | Steam Ship | Gova | 1920 | yes | no | no | no |
Lawhill | Barque | Dundee, UK | 1892 | yes | yes | no | no |
Lawrence – Ex Bortonius | Steam Ship | Sunderland, UK | 1884 | yes | yes | no | no |
La Caledonien | Motor Vessel | Dunkirk, France | 1952 | yes | yes | no | no |
Le Canot Imperial | yes | no | no | no | |||
Le Duroc | Barque | yes | no | no | no | ||
Leander | Clipper | Glasgow, UK | 1867 | yes | yes | no | no |
Leasowe | Motor Vessel | Dartmouth, UK | 1951 | yes | yes | no | no |
Leeuwin | Barquentine | Fremantle, WA | 1986 | yes | yes | no | no |
Leicester Castle | Full Rigged Ship | Southampton, UK | 1882 | yes | yes | no | no |
Leillateah | Ketch | Port Adelaide, SA | 1957 | yes | yes | no | no |
Lemoyne | Steam Ship | Canada | 1926 | yes | yes | no | no |
Lenna | Ketch | Tasmania | yes | yes | no | no | |
Leonardo Da Vinci | Battle Ship | Italy | 1911 | yes | yes | no | no |
Leprena | Auxiliary Ketch | Lake Macquarie, NSW | 1912 | yes | yes | no | no |
Lest We Forget – Surfboat – 84/27 | Boat | Sydney, NSW | 1964 | yes | no | no | no |
Lester – Watermans Skiff – 94/13 | Skiff | c1900 | yes | yes | no | no | |
Leucadia | Barque | Aberdeen, UK | 1871 | yes | yes | no | no |
Leura | Steam Ship | Liverpool, UK | 1878 | yes | yes | no | no |
Leveret | Steam Ship | Balmain, NSW | 1883 | yes | yes | yes | no |
Levernbank | Sail / Aux Steam | Glasgow, UK | 1893 | yes | yes | no | no |
Levuka | Steam Ship | Glasgow, UK | 1910 | yes | yes | yes | no |
Leyland Brothers | Barque | Southampton, UK | 1886 | yes | yes | no | no |
Libertad | Full Rigged Ship | 1959 | yes | yes | no | no | |
Liberte | Battle Ship | St Nazaire, France | 1905 | yes | yes | no | no |
Light Brigade | Clipper | Medford, USA | 1854 | yes | yes | no | no |
Lighting | Full Rigged Ship | East Boston, USA | 1854 | yes | yes | no | no |
Limerick | Steam Ship | Belfast, UK | 1898 | yes | yes | no | no |
Lindblad Explorer | Motor Ship | Nystad, Finland | 1969 | yes | yes | no | no |
Linden | Schooner | Mariehamn, Finland | 1992 | yes | yes | no | no |
Lismore | Steam Ship | Dundee, UK | 1880 | yes | yes | yes | no |
Lismore, HMAS | Corvette | Mort’s Dock, NSW | 1941 | yes | yes | no | yes |
Litherland | Full Rigged Ship | North Birkenhead, UK | 1834 | yes | yes | no | no |
Little Nipper | Motor Launch | Cooks River, NSW | yes | yes | no | no | |
Little Toot | Steam Launch | Sydney, NSW | 1960 | yes | yes | no | no |
Liverpool | Full Rigged Ship | Port Glasgow, UK | 1889 | yes | yes | no | no |
Liverpool | Steam Ship | yes | yes | no | no | ||
Livonia | 18 Ft Skiff | yes | yes | no | no | ||
Lizard | Gun Boat | Belfast, UK | 1887 | yes | yes | yes | no |
Lobo | Barque | Sunderland, UK | 1877 | yes | yes | yes | no |
Loch Ard | Full Rigged Ship | Glasgow, UK | 1873 | yes | yes | yes | no |
Loch Etive | Full Rigged Ship | Glasgow, UK | 1877 | yes | yes | yes | no |
Loch Garry | Full Rigged Ship | Glasgow, UK | 1875 | yes | yes | yes | no |
Loch Sheil | Full Rigged Ship | Glasgow, UK | 1877 | yes | no | no | no |
Loch Sloy | Full Rigged Ship | Glasgow, UK | 1877 | yes | yes | yes | no |
Loch Tay | Full Rigged Ship | Glasgow, UK | 1869 | yes | yes | yes | no |
Loch Torridon | Barque | Glasgow, UK | 1881 | yes | yes | yes | no |
Loch Vennachar | Full Rigged Ship | Glasgow, UK | 1875 | yes | yes | yes | no |
Lock Katrine | Barque | Glasgow, UK | 1869 | yes | yes | no | no |
London | Full Rigged Ship | North Fleet, UK | 1817 | yes | yes | no | no |
London | Steam Ship | Blackwall, UK | 1864 | yes | yes | no | no |
Lonsdale, HMVS | Torpedo Boat | Chiswick, UK | 1883 | yes | yes | no | no |
Loongana | Steam Ship | Dumbarton, UK | 1904 | yes | yes | yes | no |
Loongana | Barque | Hobart, TAS | 1879 | yes | yes | yes | no |
Lord Lowther | Sailing Ship | Deptford, UK | 1825 | yes | yes | no | no |
Lord Stanley | Full Rigged Ship | Quebec, Canada | 1849 | yes | no | no | no |
Louis Theriault | Schooner | Nova Scotia, Canada | 1918 | yes | yes | no | no |
Louisa Shelbourne | Barque | Battersea, UK | 1854 | yes | yes | no | no |
Lubra | Steam Ship | Hayle, UK | 1875 | yes | no | no | no |
Lucania | Steam Ship | Govan, UK | 1893 | yes | yes | yes | no |
Lucinda | Paddle Steamer | Dumbarton, UK | 1884 | yes | yes | yes | no |
Lumen | Motor Ship | Middlesborough, UK | 1950 | yes | yes | no | no |
Luna | Steam Ship | Greenwich, UK | 1864 | yes | no | no | no |
Lunar Sea | Sloop | yes | yes | no | no | ||
Lurline | Ketch | Hobart, TAS | 1873 | yes | yes | no | no |
Lurline | Steam Ship | Quincy, USA | 1932 | yes | yes | yes | no |
Lusitania | Steam Ship | Glasgow, UK | 1907 | yes | yes | yes | yes |
Lusitania Expresso | Motor Ship | Trondheim, Norway | 1964 | yes | yes | no | no |
Lussino | Motor Vessel | yes | yes | no | no | ||
Ly-Ee-Moon | Steam Ship | Blackwall, UK | 1859 | yes | yes | yes | no |
Lygnern | Steam Ship | Dumbarton, UK | 1920 | yes | no | no | no |
Lyndhurst | Barque | no | no | no | no | ||
Lyons | Paddle Steamer | yes | yes | no | no | ||
Lyttelton 2 | Steam Tug | Renfrew, UK | 1939 | yes | yes | yes | no |
Machdhui | Motor Ship | Glasgow, UK | 1931 | yes | yes | yes | yes |
Macedonia | Steam Ship | Belfast, UK | 1904 | yes | yes | no | no |
Macedonian | Frigate | USA | yes | yes | no | no | |
Macleay | Steam Ship | Millwall, UK | 1883 | yes | yes | no | no |
Macleay | Motor Launch | 1935 | yes | no | no | no | |
Macquarie | Full Rigged Ship | Blackwall, UK | 1875 | yes | yes | yes | no |
Madagascar | Full Rigged Ship | Blackwall, UK | 1837 | yes | yes | no | no |
Maetsuycker | Motor Ship | Amsterdam, Holland | 1936 | yes | yes | yes | no |
Magdalene Vinnen | Barque | Kiel, Germany | 1921 | yes | yes | yes | no |
Magic | Cutter | Sydney, NSW | 1874 | yes | yes | no | no |
Magnet | Steam Ship | Woodburn, NSW | 1883 | yes | yes | no | no |
Maheno | Steam Ship | Dumbarton, UK | 1905 | yes | yes | yes | no |
Maianbar | Steam Ship | Ardrossan, UK | 1910 | yes | yes | no | no |
Maidenhead | Steam Ship | yes | yes | no | no | ||
Maitland | Paddle Steamer | Glasgow, UK | 1870 | yes | yes | no | no |
Maitland | Motor Tug | Sunderland, UK | 1885 | yes | no | no | no |
Maiwara | Steam Ship | Danzig, Poland | 1924 | yes | yes | no | no |
Majestic | Steam Ship | Hamburg, Germany | 1914 | yes | yes | no | no |
Malabar | Frigate | Sunderland, UK | 1860 | yes | yes | no | no |
Malabar | Steam Ship | Glasgow, UK | 1925 | yes | yes | no | no |
Malaita | Motor Vessel | Scotland | 1931 | yes | yes | no | yes |
Malaysia Pertama – Ex Binburra | Steam Ship | Brisbane, QLD | 1950 | yes | no | no | no |
Mallina | Steam Ship | Belfast, UK | 1909 | yes | yes | no | no |
Maloja | Steam Ship | Belfast, UK | 1923 | yes | yes | yes | no |
Mamilius | Steam Ship | Belfast, UK | 1911 | yes | yes | yes | no |
Mamutu | Motor Vessel | Hong Kong | 1938 | yes | yes | yes | yes |
Manapouri | Steam Ship | Dumbarton, UK | 1881 | yes | yes | no | no |
Manchester Merchand | Steam Ship | Glasgow, UK | 1951 | yes | yes | no | no |
Mandra | yes | yes | no | no | |||
Mangola | Steam Ship | Cockatoo Island, NSW | 1920 | yes | yes | yes | no |
Manhattan | Steam Ship | Camden, USA | 1932 | yes | yes | no | no |
Manhegan | Barque | yes | yes | no | no | ||
Manly (1) | Hydrofoil | Kawasaki, Japan | 1964 | yes | yes | no | no |
Manly Cove | Motor Tug | Newcastle, NSW | 1982 | yes | yes | no | no |
Manning | Paddle Steamer | Darling Harbour, NSW | 1878 | yes | no | no | no |
Manoora (1) | Motor Vessel | Glasgow, UK | 1935 | yes | yes | yes | no |
Manoora (2) | Motor Vessel | Whyalla, SA | 1969 | yes | yes | yes | yes |
Mantua | Steam Ship | Greenock, UK | 1909 | yes | yes | yes | no |
Manuka | Steam Ship | Dumbarton, UK | 1903 | yes | yes | no | no |
Manunda | Motor Vessel | Glasgow, UK | 1929 | yes | yes | yes | no |
Manurewa | Barque | Glasgow, UK | 1884 | yes | yes | yes | no |
Maranoa (1) | Steam Ship | Dumbarton, UK | 1883 | yes | yes | no | no |
Marathon | Steam Ship | Glasgow, UK | 1904 | yes | yes | yes | no |
Marchioness | Motor Launch | yes | yes | no | no | ||
Marco Polo | Full Rigged Ship | St John, Canada | 1851 | yes | yes | yes | no |
Marco Polo | Motor Vessel | Bilbao, Spain | 1962 | yes | yes | no | no |
Mareeba | Steam Ship | Maryborough, QLD | 1921 | yes | yes | no | no |
Marella | Steam Ship | Hamburg, Germany | 1914 | yes | yes | yes | yes |
Margaret | Barque | Chepstow, UK | 1829 | yes | yes | no | no |
Margaret Galbraith | Full Rigged Ship | Port Glasgow, UK | 1868 | yes | yes | yes | no |
Maria | Full Rigged Ship | Quebec, Canada | 1849 | yes | no | no | no |
Maria Teresa | Sailing Ship | no | no | no | no | ||
Marie | Yawl | USA | c1937 | yes | yes | no | no |
Marie Laure | Barque | Seychelles Islands | 1840 | yes | no | no | no |
Marietta Dal | Steam Ship | Baltimore, USA | 1944 | yes | yes | no | no |
Marion Josiah | Barque | Glasgow, UK | 1892 | yes | no | no | no |
Mariposa (1) | Steam Ship | Philadelphia, USA | 1883 | yes | yes | no | no |
Mariposa (2) | Steam Ship | Quincy, USA | 1931 | yes | yes | yes | no |
Mariposa (3) | Steam Ship | Quincy, USA | 1956 | yes | yes | yes | no |
Maritime Pioneer | Motor Vessel | Mukaishima, Japan | 1967 | yes | yes | no | no |
Marjean | Trawler | yes | no | no | no | ||
Marlborough | Full Rigged Ship | Blackwall, UK | 1846 | yes | yes | no | no |
Marlborough Hill | Barque | Liverpool, UK | 1885 | yes | yes | no | no |
Marlean – HMAS | Motor Launch | yes | yes | no | no | ||
Marloo | Steam Ship | Newcastle, UK | 1891 | yes | yes | no | no |
Maroro | Scow | Whangaroa, NZ | 1904 | yes | yes | no | no |
Marques | Barque | yes | yes | no | no | ||
Marquis Cornwallis | Full Rigged Ship | India | 1789 | yes | no | no | no |
Marsina | Steam Ship | Grangemouth, UK | 1905 | yes | yes | yes | no |
Martha | Brig | yes | no | no | no | ||
Martha Byrne | Clipper | Aberdeen, UK | 1863 | yes | no | no | no |
Martindale | Motor Yacht | Birkenhead, SA | 1932 | yes | yes | no | no |
Mary | Ketch | Port Adelaide, SA | 1876 | yes | yes | no | no |
Mary Celeste | Brigantine | Nova Scotia, Canada | 1861 | yes | yes | no | no |
Mary Dear | Brig | yes | no | no | no | ||
Mary Kingsley | Motor Vessel | Aberdeen, UK | 1930 | yes | yes | no | no |
Mary Rose | Sailing Ship | Portsmouth, USA | 1511 | yes | yes | no | no |
Maryborough | Full Rigged Ship | Nova Scotia, Canada | 1854 | yes | yes | no | no |
Massachusetts | Whaler | New Bedford, USA | 1836 | yes | no | no | no |
Mata Hari | Steam Ship | South Shields, UK | 1915 | yes | yes | no | no |
Mataroa | Steam Ship | Belfast, UK | 1922 | yes | yes | yes | no |
Mataura | Motor Ship | Tamano, Japan | 1968 | yes | yes | yes | no |
Matilda | Cutter | Hobart, TAS | 1896 | yes | yes | no | no |
Matthew Flinders | Dredge | Maryborough, QLD | 1967 | yes | yes | no | no |
Matthew Flinders | Motor Vessel | Kobe, Japan | 1970 | yes | yes | no | no |
Maulesden | Full Rigged Ship | Dundee, UK | 1875 | yes | yes | no | no |
Maulsden | Clipper | Dundee, UK | 1875 | yes | yes | no | no |
Mauretania (1) | Steam Ship | Newcastle, UK | 1907 | yes | yes | yes | no |
Mauretania (2) | Steam Ship | Birkenhead, UK | 1939 | yes | yes | yes | no |
Mavis | Schooner | Lymington, UK | 1852 | yes | yes | no | no |
Mawatta | Steam Ship | Kiel, Germany | 1904 | yes | yes | yes | no |
Maweena | Steam Ship | Hobart, TAS | 1913 | yes | yes | no | no |
Mawhiti | Sloop | Wellington, NZ | 1898 | yes | no | yes | no |
May Flower 2 | Barque | Brixham, UK | 1956 | yes | yes | no | no |
May Queen | Ketch | Franklin, TAS | 1867 | yes | yes | yes | no |
McWilliams Wines Surfboat 92/11 | Boat | Sydney, NSW | 1982 | yes | no | no | no |
Medea | Steam Yacht | Glasgow, UK | 1904 | yes | yes | no | no |
Media | Motor Vessel | South Shields, UK | 1963 | yes | no | yes | no |
Medina | Steam Ship | Greenock, UK | 1910 | yes | no | yes | no |
Medusa, H E I C | Steam Ship | yes | yes | no | no | ||
Medway | Barque | Glasgow, UK | 1902 | yes | no | no | no |
Medway | Full Rigged Ship | Dumbarton, UK | 1902 | yes | no | yes | no |
Medway Queen | Paddle Steamer | Troon, UK | 1924 | yes | no | yes | no |
Megara | Motor Ship | Nagasaki, Japan | 1968 | yes | yes | no | no |
Meiju Maru | Full Rigged Ship | Glasgow, UK | 1874 | yes | yes | no | no |
Melanesian Explorer | Motor Vessel | Imabari, Japan | 1960 | yes | yes | no | no |
Melbourne | Full Rigged Ship | London, UK | 1875 | yes | no | no | no |
Melbourne | Full Rigged Ship | Blackwall, UK | 1875 | yes | yes | no | no |
Melbourne | Steam Tug | yes | yes | no | no | ||
Melbourne HMAS (1) | Cruiser | Birkenhead, UK | 1913 | yes | yes | yes | no |
Melbourne HMAS (2) | Aircraft Carrier | Barrow, UK | 1955 | yes | yes | yes | no |
Melbourne HMAS (3) | Guided Missile Frigate | Williamstown, VIC | 1992 | yes | no | no | no |
Melbourne Maru | Motor Vessel | Osaka, Japan | 1956 | yes | yes | yes | no |
Melinga | Motor Vessel | Copenhagen, Denmark | 1928 | yes | yes | yes | no |
Melmore | Steam Ship | yes | no | no | no | ||
Melody – 87/13 | 16 Ft Skiff | Greenwich, NSW | c1956 | yes | no | no | no |
Menshikoff | Barque | Baltimore, USA | 1847 | yes | no | no | no |
Mercury | yes | no | no | no | |||
Meridian | Motor Vessel | Rostock, Germany | 1962 | yes | yes | no | no |
Merimbula | Steam Ship | Troon, UK | 1909 | yes | yes | yes | no |
Merino | Motor Vessel | Bowling, UK | 1949 | yes | yes | yes | no |
Merksworth | Steam Ship | Paisley, UK | 1874 | yes | yes | no | no |
Merkur | Motor Vessel | Kiel, Germany | 1924 | yes | yes | yes | no |
Mermaid | Cutter | Calcutta, India | 1816 | yes | yes | no | no |
Mermaid HMAS | Motor Vessel | Adelaide, SA | 1989 | yes | yes | no | no |
Mildura | Steam Ship | Newcastle, NSW | 1920 | yes | yes | yes | no |
Milhail Lermontov | Motor Vessel | Wismar, Germany | 1972 | yes | yes | no | no |
Milleeta | Schooner | Hammelwarden, Germany | 1909 | yes | yes | no | no |
Millimumul | Steam Ship | Southbank On Tees, UK | 1915 | yes | yes | no | no |
Miltiades (1) | Full Rigged Ship | Aberdeen, UK | 1871 | yes | yes | yes | no |
Miltiades (2) | Steam Ship | Glasgow, UK | 1903 | yes | yes | no | no |
Mimosa | Whaler | yes | yes | no | no | ||
Mimosa | Paddle Steamer | Renfrew, UK | 1854 | yes | yes | no | no |
Minerva HMS | Monitor | Belfast, UK | 1915 | yes | yes | no | no |
Minerve | Submarine | Nantes, France | 1961 | yes | no | no | no |
Minmi | Steam Ship | Glasgow, UK | 1927 | yes | yes | no | no |
Minnesota USS | Battle Ship | Newport News, USA | 1906 | yes | yes | no | no |
Minorca | Sailing Ship | Newcastle, UK | 1799 | yes | no | no | no |
Miramar II | Motor Cruiser | Neutral Bay, NSW | 1930 | yes | yes | no | no |
Mischief | Ketch | North Sydney, NSW | 1907 | yes | no | no | no |
Missouri USS | Battle Ship | Brooklyn, USA | 1944 | yes | yes | yes | no |
Mitiaro | Steam Ship | Haarlem, Holland | 1920 | yes | yes | yes | yes |
Mittagong | Motor Vessel | Whyalla, SA | 1963 | yes | yes | yes | no |
Moeraki | Steam Ship | Dumbarton, UK | 1902 | yes | yes | yes | no |
Moldavia | Steam Ship | Birkenhead, UK | 1922 | yes | yes | yes | no |
Monarch HMS | Turret Ship | Chatham, UK | 1869 | yes | yes | no | no |
Monowai (1) | Steam Ship | Dumbarton, UK | 1890 | yes | yes | yes | no |
Monowai (2) | Steam Ship | Greenock, UK | 1925 | yes | yes | yes | no |
Mont Blanc | Steam Ship | Middlesborough, UK | 1899 | yes | no | no | no |
Monterey (1) | Steam Ship | Quincy, USA | 1932 | yes | yes | yes | no |
Monterey (2) | Steam Ship | Sparrow’s Point, USA | 1956 | yes | no | yes | no |
Montevideo Maru | Diesel Motor Ship | no | no | no | no | ||
Mooltan (3) | Steam Ship | Belfast, UK | 1923 | yes | no | yes | no |
Moonmist – Vee Jay 98/57 | Skiff | c1930 | yes | yes | no | no | |
Moonraker | Thunderbird | yes | no | no | no | ||
Moorara | Ketch | Echuca, VIC | 1909 | yes | yes | no | no |
Morayshire | Full Rigged Ship | Glasgow, UK | 1875 | yes | yes | no | no |
Morea | Steam Ship | Glasgow, UK | 1908 | yes | yes | no | no |
Moresby (2) | Motor Vessel | Newcastle, NSW | 1965 | yes | no | yes | no |
Moresby HMAS (1) | Survey Vessel | Glasgow, UK | 1925 | yes | no | yes | no |
Moresby HMAS (2) | Survey Vessel | Newcastle, NSW | 1964 | yes | no | yes | no |
Moreton | Barque | Port Glasgow, UK | 1892 | yes | yes | no | no |
Morna | Cutter | Scotland | 1913 | yes | yes | no | no |
Morpeth | Paddle Steamer | Low Walker On Tyne, UK | 1861 | yes | yes | no | no |
Mortlake Bank | Motor Vessel | Newcastle, UK | 1924 | yes | yes | no | no |
Moshulu | Barque | Port Glasgow, UK | 1904 | yes | no | yes | no |
Motor Boat / Dinghy 12Ft 1 In.407 | Dingy | Drummoyne, NSW | 1930 | yes | yes | no | no |
Motor Whaler – Ex RAN 2T | Motor Launch | Sydney, NSW | c1950 | yes | yes | no | yes |
Mount Carmel | Full Rigged Ship | Leith, UK | 1883 | yes | no | yes | no |
Mount Hood USS | Transport Ship | Wilmington, USA | 1944 | yes | yes | no | no |
Mount Stewart | Full Rigged Ship | Glasgow, UK | 1891 | yes | no | yes | yes |
Mozart | Barquentine | Greenock, UK | 1904 | yes | no | yes | no |
Mrs Pioneer | Motor Ship | Harlingen, Holland | 1996 | yes | yes | no | yes |
Mulbera | Motor Vessel | Wallsend, UK | 1971 | yes | yes | no | no |
Mulgi | Motor Vessel | Berry’s Bay, NSW | 1926 | yes | no | yes | no |
Mullany | Destroyer | San Francisco, USA | 1943 | yes | yes | no | no |
Mulubinba | Steam Ship | Leith, UK | 1937 | yes | no | yes | no |
Mumford | Schooner | yes | no | no | no | ||
Mundoora | Motor Vessel | Brisbane, UK | 1960 | yes | no | no | yes |
Munmorah | Steam Ship | Leith, UK | 1934 | yes | no | yes | no |
Murex | Steam Ship | Kiel, Germany | 1968 | yes | yes | no | no |
Muscotta | Barge | UK | 1888 | yes | no | no | no |
Musgrave Range | Motor Vessel | Whyalla, SA | 1965 | yes | yes | yes | no |
My Jolly Boat – Replica | Yawl | Cockatoo Island, NSW | 1987 | yes | yes | no | no |
Myola | Steam Ship | Middlesborough, UK | 1913 | yes | yes | no | no |
Back to Ships and Other Vessels Index F – K Continue to Ships and Other Vessels Index N – R