Ships and Other Vessels Index
N – R
Note that we are in the process of building our electronic database, and have a long way to go. If something of interest is in these indices, then we definitely have material. If it does not appear, we still may have material of interest to you.
Please contact our Records & Research Center on mrrc@shf.org.au for further information. A fee applies for any request or order.
Ship Name | Ship Type | Place Built | Year Built | File? | Image? | Photo? | Plan? |
---|---|---|---|---|---|---|---|
N B Palmer | Barque | New York, USA | 1851 | yes | yes | no | no |
Nairana | Steam Ship | Dumbarton, UK | 1914 | yes | yes | no | no |
Nambucca | Steam Ship | Tuncurry, NSW | 1936 | yes | yes | no | no |
Namoi | Paddle Steamer | Kinghorn, UK | 1883 | yes | yes | no | no |
Narania | Steam Ship | Cape Hawke, NSW | 1914 | yes | yes | no | no |
Narica | Motor Vessel | Newcastle, UK | 1967 | yes | yes | no | no |
Narrabeen (1) | Paddle Steamer | Mort’s Dock, NSW | 1886 | yes | yes | no | no |
Narrabeen (2) | Steam Ship | Balmain, NSW | 1923 | yes | yes | no | no |
Narrabeen (3) | Motor Vessel | Newcastle, NSW | 1984 | yes | yes | no | no |
Nashwauk | Full Rigged Ship | 1855 | yes | no | no | no | |
Natal Transport | Steam Ship | Newcastle, UK | 1910 | yes | no | no | no |
Nautilus | Barque | yes | no | no | no | ||
Nautilus USS | Nuclear Submarine | Groton, USA | 1954 | yes | yes | no | no |
Naval 10Ft Dinghy | Dingy | c1860 | yes | no | no | no | |
Navasa | Steam Ship | Glasgow, UK | 1956 | yes | yes | yes | no |
Nelcebee | Ketch | Coraki, NSW | 1883 | yes | yes | no | no |
Nelcebee | Ketch | Birkenhead, UK | 1883 | yes | yes | no | no |
Neleus | Steam Ship | Belfast, UK | 1911 | yes | yes | no | no |
Nell | Row Boat | La Perouse, NSW | 1922 | yes | yes | no | no |
Nella Dan | Motor Vessel | Aalborg, Denmark | 1961 | yes | yes | no | no |
Nellore | Steam Ship | Greenock, UK | 1913 | yes | yes | yes | no |
Nelson | Lighter | 1927 | yes | no | no | no | |
Nelson, HMS | Armoured Cruiser | yes | yes | no | no | ||
Nelson HMVS | Battle Ship | Portsmouth, UK | 1867 | yes | yes | no | no |
Nemesis | Sail / Aux Steam | Whitby, UK | 1880 | yes | yes | no | no |
Neotsfield | Full Rigged Ship | Dumbarton, UK | 1889 | yes | yes | no | no |
Neptuna | Motor Vessel | Kiel, Germany | 1924 | yes | yes | yes | no |
Neptune | Steam Ship | Sydney, NSW | 1882 | yes | yes | no | no |
Neptune HMS | c1854 | yes | yes | no | no | ||
Neptunia | Motor Vessel | Trieste, Italy | 1951 | yes | yes | yes | no |
Nereus | Steam Dredge | Paisley, UK | 1897 | yes | no | no | no |
Nerong | Steam Ship | Sydney, NSW | 1903 | yes | no | no | no |
Nessus | Steam Launch | yes | yes | no | no | ||
Nestor | Steam Ship | Belfast, UK | 1913 | yes | yes | yes | no |
Nestor HMAS | Destroyer | Govan, UK | 1941 | yes | yes | no | no |
Nevara | Clyde, UK | 1956 | yes | yes | no | no | |
New Australia | Steam Ship | Newcastle, UK | 1931 | yes | yes | no | no |
New Commercial | Brigantine | yes | no | no | no | ||
New Endeavour | Barquentine | Svendborg, Denmark | 1919 | yes | yes | no | yes |
New England | Steam Ship | Glasgow, UK | 1868 | yes | no | no | no |
New England | Steam Ship | Glasgow, UK | 1869 | yes | no | no | no |
New Great Britain | Full Rigged Ship | Sunderland, UK | 1854 | yes | no | no | no |
New Quinea | Steam Ship | Sunderland, UK | 1884 | yes | yes | no | no |
Newcastle | Full Rigged Ship | Sunderland, UK | 1859 | yes | yes | yes | no |
Newcastle | Paddle Steamer | Kinghorn, UK | 1884 | yes | yes | yes | no |
Newcastle HMAS | Guided Missile Frigate | Williamstown, VIC | 1993 | yes | yes | no | no |
Ngomei Chau | Motor Vessel | Malmo, Sweden | 1949 | yes | yes | no | no |
Niagara | Steam Ship | Glasgow, UK | 1913 | yes | yes | yes | no |
Niagara | Brigantine | yes | no | no | no | ||
Niagara HMS | Paddle Steamer | yes | yes | no | no | ||
Nieuw Holland | Motor Vessel | Schiedam, Holland | 1958 | yes | yes | yes | no |
Nike | 12 Ft Skiff | Balmain, NSW | 1933 | yes | yes | no | no |
Nimbin | Motor Vessel | Copenhagen, Denmark | 1927 | yes | yes | no | no |
Nimbus | Sabot | c1970 | yes | no | no | no | |
Nimitz | Aircraft Carrier | Virginia, USA | 1972 | yes | no | no | no |
Nina (2) | San Sebastian, Spain | 1962 | yes | no | no | no | |
Niobe | Yacht | Melbourne, VIC | 1912 | yes | no | no | no |
Nippon Maru | Barque | Japan | 1930 | yes | yes | no | no |
Nippon Maru | Barque | Japan | 1984 | yes | yes | no | no |
Nirimba | yes | yes | no | no | |||
Nissei Maru | Super Tanker | Japan | 1975 | yes | no | no | no |
Nonpareil | Barque | no | no | no | no | ||
Nonsuch (Replica) | Ketch | Devon, UK | 1969 | yes | no | no | no |
Noongah | Motor Vessel | Port Glasgow, UK | 1955 | yes | yes | no | no |
Noorebah | Steam Ship | Sydney, NSW | 1905 | yes | no | no | no |
Nordic Express | yes | no | no | no | |||
Norfolk | Steam Ship | yes | yes | no | no | ||
Norfolk (Replica) | Sloop | Tasmania | 1998 | yes | yes | no | no |
Norm | Cutter | yes | yes | no | no | ||
Norma | Barque | 1888 | yes | no | no | no | |
Normandie | Steam Ship | St Nazaire, France | 1935 | yes | yes | yes | no |
Norseman | Steam Ship | Belfast, UK | 1897 | yes | yes | no | no |
North Esk | Motor Vessel | Maryborough, QLD | 1957 | yes | yes | yes | no |
North Head | Motor Vessel | Mort’s Dock, NSW | 1913 | yes | yes | no | no |
Northam | Barque | Auckland, NZ | 1886 | yes | yes | no | no |
Nortbridge Senior | 14 Ft Skiff | yes | yes | no | no | ||
Northen Light | Motor Vessel | Oakland, California | 1927 | yes | no | no | no |
Northen Star | Steam Ship | Newcastle, UK | 1962 | yes | yes | no | no |
Northern Light | Barque | no | no | no | no | ||
Northumbria | Steam Yacht | yes | no | no | no | ||
Norvik | Motor Vessel | Trondheim, Norway | 1982 | yes | no | no | no |
Norwegian Star | Motor Vessel | yes | yes | no | no | ||
Nottingham HMS | yes | yes | no | no | |||
Nova Scotia | Steam Ship | Barrow, UK | 1926 | yes | yes | no | no |
Nyanza | Paddle Steamer | yes | no | no | no | ||
Oakland | Steam Ship | Dumbarton, UK | 1890 | yes | yes | no | no |
Ocean HMS | Frigate | Devonport, UK | 1863 | yes | yes | no | no |
Ocean Monarch | Steam Ship | Newcastle, UK | 1957 | yes | yes | yes | yes |
Ocean Monarch | Full Rigged Ship | Quebec, Canada | 1854 | yes | yes | no | no |
Ocean Monarch | Packet | East Boston, USA | 1847 | yes | yes | no | no |
Ocean Telegraph | Clipper | Medford, USA | 1854 | yes | yes | no | no |
Oceana | Steam Ship | Belfast, UK | 1888 | yes | yes | yes | no |
Oceanic (1) | Steam Ship | Belfast, UK | 1871 | yes | yes | no | no |
Oceanic (2) | Steam Ship | Belfast, UK | 1899 | yes | yes | no | no |
Oceanos | Motor Ship | Bordeaux, France | 1952 | yes | yes | no | no |
Ohio | Steam Ship | Chester, USA | 1940 | yes | yes | no | no |
Olender, HMAS | Steam Ship | Pembroke, UK | 1922 | yes | yes | no | no |
Olive Bank | Barque | Glasgow, UK | 1892 | yes | yes | yes | no |
Olive Cam | Steam Ship | Beverley, UK | 1920 | yes | yes | no | no |
Omeo | Steam Ship | Hebburn, UK | 1858 | yes | yes | no | no |
Ondine | Ketch | yes | yes | no | no | ||
One And All (1) | Ketch | Port Cygnet, TAS | 1878 | yes | yes | yes | no |
One And All (2) | Schooner | North Haven, SA | 1986 | yes | yes | yes | no |
One Australia | 12 Metre Yacht | 1994 | yes | yes | no | no | |
Oonah | Steam Ship | Glasgow, UK | 1888 | yes | yes | no | no |
Orama (2) | Steam Ship | Barrow, UK | 1924 | yes | yes | yes | no |
Oranje (1) | Motor Ship | Amsterdam, Holland | 1938 | yes | yes | yes | no |
Orara | Steam Ship | Kinghorn, UK | 1907 | yes | yes | yes | no |
Orcades (2) | Steam Ship | Barrow, UK | 1937 | yes | yes | yes | no |
Orcades (3) | Steam Ship | Barrow, UK | 1948 | yes | yes | yes | no |
Orestes | Motor Vessel | Belfast, UK | 1926 | yes | yes | yes | no |
Orford | Steam Ship | Barrow, UK | 1928 | yes | yes | yes | no |
Oriana (1) | Steam Ship | Barrow, UK | 1960 | yes | yes | yes | no |
Oriana (2) | Motor Vessel | Papenburg, Germany | 1995 | yes | yes | yes | no |
Orient | Full Rigged Ship | Rotherhithe, UK | 1853 | yes | no | no | no |
Orient | Barque | yes | no | no | no | ||
Oriental | Clipper | New York, USA | 1849 | yes | yes | no | no |
Orinoco | Paddle Steamer | yes | yes | no | no | ||
Orion | Steam Ship | Barrow, UK | 1935 | yes | yes | no | yes |
Ormiston | Steam Ship | Glasgow, UK | 1922 | yes | yes | no | no |
Ormiston | Motor Vessel | Numakuma, Japan | 1979 | yes | yes | no | no |
Ormonde | Steam Ship | Clydebank, UK | 1917 | yes | no | no | no |
Ormus | Steam Ship | Glasgow, UK | 1886 | yes | yes | no | no |
Oronsay (2) | Steam Ship | Barrow, UK | 1951 | yes | yes | no | no |
Orontes | Full Rigged Ship | Aberdeen, UK | 1881 | yes | no | no | no |
Orontes (1) | Steam Launch | Glasgow, UK | 1902 | yes | yes | no | no |
Orontes (2) | Steam Ship | Barrow, UK | 1928 | yes | yes | no | no |
Oroya | Steam Ship | Barrow, UK | 1886 | yes | yes | no | no |
Orpheus, HMS | Corvette | Chatham, UK | 1861 | yes | yes | no | no |
Orsova (2) | Steam Ship | Barrow, UK | 1954 | yes | yes | yes | no |
Orteric | Steam Ship | Port Glasgow, UK | 1911 | yes | no | no | no |
Oruba (1) | Steam Ship | Barrow, UK | 1889 | yes | yes | yes | no |
Oruba (2) | Steam Ship | Glasgow, UK | 1904 | yes | yes | yes | no |
Osmanli | Barque | USA | c1850 | yes | no | no | no |
Ossoi Oceanographer | Motor Ship | Jacksonville, USA | 1966 | yes | yes | no | no |
Osterley | Steam Ship | Govan, UK | 1909 | yes | yes | yes | no |
Otranto (1) | Steam Ship | Belfast, UK | 1909 | yes | yes | no | no |
Otranto (2) | Steam Ship | Barrow, UK | 1925 | yes | yes | yes | no |
Otter | Steam Ship | Leith, UK | 1884 | yes | yes | no | no |
Our Elsie | Steam Ship | Laurieton, NSW | 1908 | yes | no | no | no |
Our Joy | Motor Vessel | Swansea, NSW | 1930 | yes | yes | no | no |
Our Svanen | Barquentine | Denmark | yes | yes | yes | no | |
Ovens HMAS | Submarine | Greenock, UK | 1969 | yes | yes | yes | no |
Oweenee | Sailing Ship | yes | no | no | no | ||
Owen Glendower | Frigate | Blackwall, UK | 1839 | yes | yes | no | no |
Oxfordshire (2) | Steam Ship | Glasgow, UK | 1957 | yes | yes | yes | no |
Oxley HMAS | Submarine | Greenock, UK | 1967 | yes | yes | no | no |
Ozone | Paddle Steamer | Clydebank, UK | 1895 | yes | yes | no | no |
Ozone | Sloop | Hobart, TAS | 1926 | yes | no | no | no |
P J Adams | Steam Ship | Whyalla, SA | 1962 | yes | yes | no | no |
Pacific | Whaler | Limehouse, UK | 1826 | yes | yes | no | no |
Pacific Charger | Motor Vessel | Japan | 1981 | yes | yes | no | no |
Pacific Lady | Schooner | Tasmania | 1945 | yes | yes | no | no |
Pacific Princess | Motor Ship | Emden, Germany | 1971 | yes | yes | no | no |
Pacific Sky | Steam Ship | La Seyne, France | 1984 | yes | yes | no | no |
Pacific Swift | Schooner | Canada | 1986 | yes | yes | no | yes |
Pactole | Barque | Nantes, France | 1861 | yes | no | no | no |
Padua | Barque | Wesermunde, Germany | 1926 | yes | yes | yes | no |
Palawan | Motor Ship | yes | yes | no | no | ||
Palgrave | Full Rigged Ship | Port Glasgow, UK | 1884 | yes | yes | yes | no |
Palmerston | Steam Ship | Glasgow, UK | 1878 | yes | yes | no | no |
Palmyra | Barque | Calcutta, India | 1820 | yes | no | no | no |
Palmyra | Full Rigged Ship | Hamburg, Germany | 1889 | yes | no | no | no |
Paluma, HMCS | Gunboat | Newcastle, UK | 1884 | yes | yes | no | no |
Pamelia | Barque | Hamburg, Germany | 1888 | yes | no | no | no |
Pamintino | Submarine | New Hampshire, USA | 1943 | yes | yes | no | no |
Pamir | Barque | Hamburg, Germany | 1905 | yes | yes | no | no |
Pandora, HMS | Full Rigged Ship | UK | 1779 | yes | yes | no | yes |
Papanui | Steam Ship | Glasgow, UK | 1943 | yes | yes | yes | no |
Paparoa | Steam Ship | Dumbarton, UK | 1899 | yes | no | no | no |
Paparoa | Steam Ship | Dumbarton, UK | 1899 | yes | yes | no | no |
Pappinbarra | Steam Ship | Glasgow, UK | 1925 | yes | yes | no | no |
Paralla | Motor Ship | Gotenburg, Sweden | 1971 | yes | yes | yes | no |
Parma | Barque | Glasgow, UK | 1902 | yes | yes | no | no |
Parmelia | Barque | Quebec, Canada | 1825 | yes | no | no | no |
Parramatta | Steam Ship | Greenock, UK | 1882 | yes | yes | no | no |
Parramatta | Full Rigged Ship | Sunderland, UK | 1866 | yes | yes | yes | no |
Parramatta, HMAS (1) | Destroyer | Glasgow, UK | 1910 | yes | yes | yes | no |
Parramatta, HMAS (2) | Sloop | Cockatoo Island, NSW | 1939 | yes | yes | no | no |
Parsee | Barque | Newcastle, UK | 1851 | yes | no | no | yes |
Parthia (1) | Steam Ship | Dumbarton, UK | 1870 | yes | no | no | no |
Parthia (2) | Motor Ship | Belfast, UK | 1948 | yes | yes | no | no |
Pass Of Brander | Barque | Glasgow, UK | 1890 | yes | yes | no | no |
Passat | Barque | Hamburg, Germany | 1911 | yes | yes | no | no |
Patience | Yacht | Point Piper, NSW | 1937 | yes | yes | no | no |
Patricia | Skiff | Newcastle, NSW | c1900 | yes | yes | no | no |
Patricia Cam | Motor Ship | Brisbane Waters, NSW | 1940 | yes | yes | no | no |
Patriot | Barque | yes | no | no | no | ||
Patris | Motor Ship | Belfast, UK | 1950 | yes | no | yes | no |
Pattawilya | Steam Ship | West Hartlepool, UK | 1045 | yes | no | no | no |
Pearl | Motor Vessel | Helsinki, Finland | 1967 | yes | no | yes | no |
Pearl Of Scandinavia | Motor Ship | Helsinki, Finland | 1967 | yes | no | yes | no |
Pearl, HMS | Corvette | Woolwich, NSW | 1856 | yes | yes | no | no |
Peary, USS | Destroyer | USA | 1920 | yes | yes | no | no |
Pegwin | Canoe | Gymea Bay, NSW | 1950 | yes | no | no | no |
Pelain Main | Steam Ship | Aberdeen, UK | 1909 | yes | yes | yes | no |
Peleus | Full Rigged Ship | Glasgow, UK | 1892 | yes | yes | yes | no |
Pelican | Steam Launch | yes | yes | no | no | ||
Penang | Barque | Bremerhaven, Germany | 1905 | yes | yes | yes | no |
Penguin, HMS & HMAS | Sloop | Glasgow, UK | 1876 | yes | yes | no | no |
Peony | Barque | Sunderland, UK | 1852 | yes | no | no | no |
Peregrine | Steam Ship | Dundee, UK | 1891 | yes | yes | yes | no |
Pericles | Full Rigged Ship | Aberdeen, UK | 1877 | yes | yes | yes | no |
Preserverance | Brig | Quebec, Canada | 1801 | yes | no | no | no |
Perth | Steam Ship | Sunderland, UK | 1897 | yes | yes | yes | no |
Perth HMAS (1) | Cruiser | Portsmouth, UK | 1936 | yes | yes | yes | no |
Perth HMAS (2) | Guided Missile Destroyer | Bay City, USA | 1965 | yes | yes | yes | no |
Perthshire | Steam Ship | Newcastle, UK | 1899 | yes | yes | yes | no |
Petrolene | Steam Ship | Kobe, Japan | 1957 | yes | yes | no | no |
Philadelphia | Brig | Philadelphia, USA | 1787 | yes | yes | no | no |
Philadelphia | Gondola Gunboat | USA | 1776 | yes | yes | no | no |
Philippine Admiral | Motor Ship | Maizuru, Japan | 1960 | yes | yes | no | no |
Phillis | Brig | yes | yes | no | no | ||
Phoenix | Paddle Steamer | Sydney, NSW | 1846 | yes | yes | yes | no |
Phoenix | Steam Ship | Sydney, NSW | 1899 | yes | yes | yes | no |
Piako | Sailing Ship | Glasgow, UK | 1976 | yes | yes | yes | no |
Pica | Motor Ship | Germany | 1966 | yes | yes | no | no |
Piking | Barque | Hamburg, Germany | 1911 | yes | yes | no | no |
Pilgram Of Newport – Replica | USA | yes | no | no | no | ||
Pinguin | Motor Ship | Bremen, Germany | 1936 | yes | yes | no | no |
Pioneer, HMAS | Cruiser | Chatham, UK | 1899 | yes | yes | no | no |
Pizarro | Barque | Whitehaven, UK | 1853 | yes | no | no | no |
Plassy | Steam Ship | Greenock, UK | 1901 | yes | yes | no | no |
Platypus | Steam Ship | Glasgow, UK | 1864 | yes | yes | no | no |
Pocohontas | Whaler | yes | yes | no | no | ||
Polaris | Motor Tug | Orange, USA | 1942 | yes | yes | no | no |
Polly Woodside | Barque | Belfast, UK | 1885 | yes | yes | yes | yes |
Pommern | Barque | Glasgow, UK | 1903 | yes | yes | no | no |
Pomone | Full Rigged Ship | Frindsbury, UK | 1805 | yes | no | no | no |
Ponape | Barque | Genoa, Italy | 1903 | yes | no | no | no |
Ponape | Barque | Genoa, Italy | 1903 | yes | yes | no | no |
Poonbar | Steam Ship | Glasgow, UK | 1013 | yes | yes | no | no |
Porpoise, HMS | Armed Vessel | Spain | yes | no | no | no | |
Port Brisbane | Motor Vessel | Wallsend On Tyne, UK | 1949 | yes | yes | no | no |
Port Chalmers | Motor Vessel | Glasgow, UK | 1968 | yes | yes | no | no |
Port Jackson | Barque | Aberdeen, UK | 1882 | yes | yes | no | no |
Port Jackson | Barque | Aberdeen, UK | 1882 | yes | yes | yes | no |
Port Jackson | Motor Ship | Newcastle, UK | 1937 | yes | yes | yes | no |
Port Nicholson | Motor Ship | Belfast, UK | 1962 | yes | yes | yes | no |
Port Stephens | Steam Ship | Tyneside, UK | 1894 | yes | no | no | no |
Port Townsville | Motor Vessel | Wallsend, UK | 1951 | yes | yes | yes | no |
Potosi | Steam Ship | Glasgow, UK | 1873 | yes | yes | no | no |
Potosi | Barque | Geestemunde, Germany | 1895 | yes | yes | yes | no |
Presidente Sarmiento | Full Rigged Ship | Birkenhead, UK | 1898 | yes | no | no | no |
Preussen | Full Rigged Ship | Geestemunde, Germany | 1902 | yes | yes | yes | no |
Priam | Motor Ship | Newcastle, UK | 1966 | yes | yes | no | no |
Pride Of Baltimore | Schooner | yes | no | no | no | ||
Prince Consort | Full Rigged Ship | Nova Scotia, Canada | 1859 | yes | yes | no | no |
Prince Frederick William | Paddle Steamer | yes | yes | no | no | ||
Prince Of Wales | Full Rigged Ship | London, UK | 1786 | yes | yes | no | no |
Prince Of Wales | Paddle Steamer | Glasgow, UK | 1887 | yes | no | no | no |
Prince Of Wales | Sailing Ship | yes | yes | no | no | ||
Princess Alice | Paddle Steamer | Greenock, UK | 1865 | yes | yes | no | no |
Princess Of Tasmania | Motor Vessel | NSW | 1959 | yes | yes | no | no |
Princess Victoria | Motor Vessel | Dumbarton, UK | 1947 | yes | no | no | no |
Prins William – Replica | Sailing Ship | Holland | yes | yes | no | no | |
Priscilla | Ketch | Torquay, TAS | 1885 | yes | no | no | no |
Priwall | Barque | Hamburg, Germany | 1920 | yes | no | no | no |
Proceed | Motor Vessel | Sydney, NSW | 1917 | yes | no | no | no |
Prolong | Motor Vessel | Berry’s Bay, NSW | 1926 | yes | yes | no | no |
Promote | Motor Vessel | McMahon’s Point, NSW | 1915 | yes | yes | no | no |
Propeller | Sabot | Balmain, NSW | 1959 | yes | yes | no | no |
Prospect | Motor Launch | Sydney, NSW | 1917 | yes | no | no | no |
Protecton, HMAS | Motor Vessel | Stirling, WA | 1983 | yes | yes | no | no |
Protector, HMCS | Steam Ship | Newcastle, UK | 1884 | yes | yes | no | no |
Protektor | Motor Vessel | Germany | 1967 | yes | no | no | no |
Proteus | Barque | Java | 1815 | yes | no | no | no |
Protex | Motor Launch | c1908 | yes | yes | yes | yes | |
Proud Mary | Paddle Steamer | yes | no | no | no | ||
Proude | Paddle Steamer | McMahon’s Point, NSW | 1924 | yes | yes | no | no |
Providence | Barque | Calcutta, India | 1807 | yes | yes | no | no |
Pulganbar | Steam Ship | Grangemouth, UK | 1912 | yes | yes | yes | no |
Punjaub | Sail / Aux Steam | Bombay, India | 1854 | yes | no | no | no |
Pyap | Paddle Steamer | Mannum, SA | 1896 | yes | yes | yes | no |
Queen Elizabeth (1) | Steam Ship | Clydebank, UK | 1940 | yes | yes | yes | no |
Queen Elizabeth (2) | Motor Ship | Clydebank, UK | 1969 | yes | yes | yes | no |
Queen Elizabeth, HMS | Battle Ship | Portsmouth, UK | 1915 | yes | yes | no | no |
Queen Frederica | Steam Ship | Philadelphia, USA | 1927 | yes | yes | yes | no |
Queen Mary | Steam Ship | Clydebank, UK | 1936 | yes | yes | yes | no |
Queen Mary 2 | St Nazaire, France | 2004 | yes | yes | no | no | |
Queen Of England (1) | Full Rigged Ship | London, UK | 1842 | no | yes | no | no |
Queen Of England (2) | Full Rigged Ship | Quebec, Canada | 1859 | yes | no | no | no |
Queen Of Natons | Barque | Aberdeen, UK | 1861 | yes | yes | no | no |
Queenscliff | Motor Vessel | Newcastle, NSW | 1983 | yes | yes | no | no |
Quetta | Steam Ship | Dumbarton, UK | 1881 | yes | yes | no | no |
Quiraing | Steam Ship | Glasgow, UK | 1882 | yes | no | no | no |
R Tucker Thompson | Schooner | Mangawhai, NZ | 1985 | yes | yes | no | no |
Radar | Motor Vessel | Berry’s Bay, NSW | 1947 | yes | no | no | no |
Radiant | Barque | UK | no | no | no | no | |
Rft, Fijan Sails 200 Miles | yes | yes | no | no | |||
Rahra | Motor Vessel | Tasmania | 1944 | yes | yes | no | no |
Rainbow | Sailing Ship | yes | yes | no | no | ||
Rainbow Warrior 2 | Motor Yacht | Selby, UK | 1957 | yes | yes | no | no |
Rainhiti | Motor Vessel | Ambridge, USA | 1943 | yes | yes | no | no |
Rakaia | Motor Ship | Belfast, UK | 1945 | yes | yes | yes | no |
Rakuyo | Steam Ship | Nagasaki, Japan | 1921 | yes | no | no | no |
Ramornie (2) | Steam Ship | Glasgow, UK | 1902 | yes | yes | no | no |
RAN Submarine – AE 1 | Submarine | Barrow, UK | 1914 | yes | yes | no | no |
RAN Submarine – AE 2 | Submarine | Barrow, UK | 1914 | yes | yes | no | no |
RAN Submarine – K 9 | Submarine | Flushing, Holland | 1922 | yes | yes | no | no |
Rangamati | Motor Ship | Split, Yugoslavia | 1968 | yes | yes | no | no |
Rangatira (2) | Steam Ship | Newcastle, UK | 1972 | yes | yes | yes | no |
Rangitata | Motor Vessel | Glasgow, UK | 1929 | yes | yes | yes | no |
Rangitiki | Motor Vessel | Glasgow, UK | 1929 | yes | yes | yes | no |
Rangitoto | Motor Vessel | Newcastle, UK | 1949 | yes | yes | yes | no |
Ranic (2) | Steam Ship | Belfast, UK | 1950 | yes | yes | yes | no |
Ransdorf | Motor Vessel | Amsterdam, Holland | 1934 | yes | yes | yes | no |
Rapaki | Crane Steam Ship | Paisley, UK | 1926 | yes | yes | no | yes |
Rattler | Steam Ship | Sheerness, UK | 1843 | yes | yes | no | no |
Rattlesnake, HMS | Frigate | yes | yes | no | yes | ||
Rawhiti | Cutter | Auckland, NZ | 1905 | yes | yes | no | no |
Red Jacket | Full Rigged Ship | Rockland, USA | 1853 | yes | yes | yes | no |
Red Rose | Full Rigged Ship | Quebec, Canada | 1863 | yes | no | no | no |
Redwing | Dingy | Sydney, NSW | 1920 | yes | yes | no | no |
Regina | Steam Ship | Glasgow, UK | 1918 | yes | no | no | no |
Regina Elena | Barque | Genoa, Italy | 1903 | yes | no | no | no |
Regina Maris | Barquentine | Denmark | 1908 | yes | yes | no | no |
Reginald M | Ketch | Coraki, NSW | 1921 | yes | yes | no | no |
Reindeer | Sailing Ship | Scotland | 1843 | yes | no | no | no |
Reliance | Schooner | Coraki, NSW | 1875 | yes | yes | no | no |
Reliance | Paddle Steamer | Melbourne, VIC | 1865 | yes | yes | no | no |
Reliance | Steam Ship | Germany | 1920 | yes | yes | no | no |
Remuera | Steam Ship | Belfast, UK | 1948 | yes | yes | no | no |
Rene | Cutter | yes | yes | no | no | ||
Renown, HMS | Fairfield, UK | 1916 | yes | yes | no | no | |
Repton | Steam Tug | Sydney, NSW | 1928 | yes | yes | no | no |
Rescue | Steam Tug | South Shields, UK | 1874 | yes | yes | no | no |
Resolute | Steam Ship | UK | 1903 | yes | yes | no | no |
Resolute | Steam Tug | UK | yes | yes | no | no | |
Retribution, HMS | Frigate | Chatham, UK | 1844 | yes | yes | no | no |
Retriever | Motor Vessel | Birkenhead, UK | 1961 | yes | yes | yes | no |
Reunion | Motor Ship | Mort’s Dock, NSW | 1953 | yes | yes | yes | no |
Revival | Vaucluse Junior | Sydney, NSW | c1938 | yes | yes | no | yes |
Rex | Steam Ship | Sestri Ponete, Italy | 1932 | yes | yes | no | no |
Reynella | Motor Vessel | Trieste, Italy | 1927 | yes | yes | yes | no |
Richmond | Steam Ship | Dundee, UK | 1878 | yes | no | no | no |
Rigault De Genouilly | Sloop | Gironde, France | 1932 | yes | yes | no | no |
Ringdove, HMS | Gunboat | Devonport, UK | 1889 | yes | yes | no | no |
RIP | Schooner | Canada | 1859 | yes | yes | no | no |
Rippingham Grange | Steam Ship | Belfast, UK | 1898 | yes | yes | yes | no |
Rival | 16 Ft Skiff | Sydney, NSW | 1028 | yes | yes | no | no |
Rival | 16 Ft Skiff | The Spit, NSW | 1928 | yes | yes | no | no |
River Burnett | Steam Ship | Brisbane, QLD | 1947 | yes | yes | yes | no |
River Darling | Steam Ship | Whyalla, SA | 1966 | yes | yes | yes | no |
River Embley | Steam Ship | Nagasaki, Japan | 1983 | yes | no | no | no |
Riverina | Steam Ship | Sunderland, UK | 1905 | yes | yes | yes | yes |
Roanoke | Barque | Bath, USA | 1892 | yes | yes | no | no |
Robin | Steam Ship | London, UK | 1890 | yes | yes | no | no |
Robina Dunlop | Barque | Sunderland, UK | 1874 | yes | yes | no | no |
Rockwing | Motor Tug | Ontario, Canada | 1945 | yes | yes | no | yes |
Rodney | Motor Vessel | yes | yes | no | no | ||
Rodondo | Steam Ship | Liverpool, UK | 1878 | yes | no | no | no |
Roebuck, HMS | yes | no | no | no | |||
Rome | Steam Ship | Greenock, UK | 1881 | yes | yes | no | no |
Rona | Motor Vessel | Aberdeen, UK | 1957 | yes | yes | no | no |
Rona | Barque | Belfast, UK | 1887 | yes | yes | no | no |
Rose | Paddle Steamer | yes | no | no | no | ||
Rose Hill Packet | Ferry | Sydney, NSW | 1789 | yes | no | no | no |
Rosedale | Steam Ship | Dundee, UK | 1877 | yes | yes | no | no |
Rosemary | Gladesville, NSW | 1943 | yes | no | no | no | |
Ross Shire | Full Rigged Ship | Greenock, UK | 1891 | yes | no | no | no |
Rotomahana | Steam Ship | 1879 | yes | yes | no | no | |
Rotorua | Steam Ship | Dumbarton, UK | 1910 | yes | yes | no | no |
Rotterdam | Motor Vessel | Rotterdam, Holland | 1959 | yes | no | no | no |
Routenburn | Barque | Greenock, UK | 1881 | yes | yes | no | no |
Royal Princess | Motor Ship | Helsinki, Finland | 1984 | yes | yes | yes | no |
Royal | Cutter | Queenscliffe, VIC | yes | no | no | no | |
Royal Albert, HMS | Full Rigged Ship | Woolwich, UK | 1854 | yes | yes | no | no |
Royal Alfred | Paddle Steamer | 1873 | yes | no | no | no | |
Royal Charter | Steam Ship | yes | no | no | no | ||
Royal George, HMS | UK | 1756 | yes | yes | no | no | |
Royal Scotsman | Motor Ship | Belfast, UK | 1936 | yes | yes | yes | no |
Royal Tar | Barque | Nambucca, NSW | 1876 | yes | yes | yes | no |
